|
| shop_id | 2171 |
| bk_id | 3780132 |
| shop_to_id | [empty string] |
| kokai_date | 2026-04-11 |
| kokai_upd_date | 2026-04-11 |
| bk_cd | B02171-021986 |
| bk_sbt_kbn | 12 |
| bk_item_kbn | 1201 |
| gaibu_bk_cd | 2002401230702 |
| shop_seiri_cd | [empty string] |
| banchi | [empty string] |
| banchi_flg | 0 |
| lat | 35.7081260 |
| lon | 139.6092380 |
| map_serchable_flg | 0 |
| shop_hp_open_member_only_flg | 1 |
| osusume_flg | 0 |
| toshi_flg | 0 |
| owner_change_flg | [empty string] |
| gyosei_cd | 13115 |
| aza_cd | 012003 |
| ensen_flg | 1 |
| other_kotsu | [empty string] |
| ensen_cd_1 | 0e74 |
| eki_cd_1 | 0c1 |
| walk_time_1 | 17 |
| walk_kyori_1 | [empty string] |
| bus_line_name_1 | [empty string] |
| bus_time_1 | [empty string] |
| bus_stop_name_1 | [empty string] |
| bus_stop_walk_time_1 | [empty string] |
| bus_stop_walk_kyori_1 | [empty string] |
| car_time_1 | [empty string] |
| car_kyori_1 | [empty string] |
| yusen_kotsu_kbn_1 | 1 |
| eki_exit_1 | [empty string] |
| walk_time_1_to | [empty string] |
| walk_kyori_1_to | [empty string] |
| bus_stop_walk_time_1_to | [empty string] |
| bus_stop_walk_kyori_1_to | [empty string] |
| car_time_1_to | [empty string] |
| car_kyori_1_to | [empty string] |
| ensen_cd_2 | 0e74 |
| eki_cd_2 | 0c6 |
| walk_time_2 | 17 |
| walk_kyori_2 | [empty string] |
| bus_line_name_2 | [empty string] |
| bus_time_2 | [empty string] |
| bus_stop_name_2 | [empty string] |
| bus_stop_walk_time_2 | [empty string] |
| bus_stop_walk_kyori_2 | [empty string] |
| car_time_2 | [empty string] |
| car_kyori_2 | [empty string] |
| yusen_kotsu_kbn_2 | 1 |
| eki_exit_2 | [empty string] |
| walk_time_2_to | [empty string] |
| walk_kyori_2_to | [empty string] |
| bus_stop_walk_time_2_to | [empty string] |
| bus_stop_walk_kyori_2_to | [empty string] |
| car_time_2_to | [empty string] |
| car_kyori_2_to | [empty string] |
| ensen_cd_3 | 0e74 |
| eki_cd_3 | 0c1 |
| walk_time_3 | [empty string] |
| walk_kyori_3 | [empty string] |
| bus_line_name_3 | 西武バス・関東バス |
| bus_time_3 | 7 |
| bus_stop_name_3 | 八丁 |
| bus_stop_walk_time_3 | 4 |
| bus_stop_walk_kyori_3 | 320 |
| car_time_3 | [empty string] |
| car_kyori_3 | [empty string] |
| yusen_kotsu_kbn_3 | 2 |
| eki_exit_3 | [empty string] |
| walk_time_3_to | [empty string] |
| walk_kyori_3_to | [empty string] |
| bus_stop_walk_time_3_to | [empty string] |
| bus_stop_walk_kyori_3_to | [empty string] |
| car_time_3_to | [empty string] |
| car_kyori_3_to | [empty string] |
| ensen_cd_4 | 0 |
| eki_cd_4 | 0 |
| walk_time_4 | [empty string] |
| walk_kyori_4 | [empty string] |
| bus_line_name_4 | [empty string] |
| bus_time_4 | [empty string] |
| bus_stop_name_4 | [empty string] |
| bus_stop_walk_time_4 | [empty string] |
| bus_stop_walk_kyori_4 | [empty string] |
| car_time_4 | [empty string] |
| car_kyori_4 | [empty string] |
| yusen_kotsu_kbn_4 | [empty string] |
| eki_exit_4 | [empty string] |
| walk_time_4_to | [empty string] |
| walk_kyori_4_to | [empty string] |
| bus_stop_walk_time_4_to | [empty string] |
| bus_stop_walk_kyori_4_to | [empty string] |
| car_time_4_to | [empty string] |
| car_kyori_4_to | [empty string] |
| tatemono_name | 東京都杉並区上荻3丁目戸建 |
| tatemono_hyoji_flg | 1 |
| partition_name | [empty string] |
| shinchiku_flg | 0 |
| chiku_ymd | 2005-5 |
| sokosu | [empty string] |
| jimusho_kosu | [empty string] |
| tate_kozo_kbn | 8 |
| tate_kozo_other_setsumei | [empty string] |
| chijo_kai | 2 |
| chika_kai | [empty string] |
| shozai_kai | [empty string] |
| shozai_kai_kbn | 1 |
| maisonette_kai_from | [empty string] |
| maisonette_kai_to | [empty string] |
| room_no | [empty string] |
| room_no_show_flg | 0 |
| madori_room_su | 3 |
| madori_kbn | 5 |
| madori_suumo_room_su | [empty string] |
| madori_suumo_kbn | [empty string] |
| madori_types_kbn | [empty string] |
| shuyo_saikomen_kbn | [empty string] |
| madori_biko | [empty string] |
| room_type_kbn_1 | [empty string] |
| room_josu_1 | [empty string] |
| room_shozaikai_1 | [empty string] |
| room_shozaikai_kbn_1 | [empty string] |
| room_type_kbn_2 | [empty string] |
| room_josu_2 | [empty string] |
| room_shozaikai_2 | [empty string] |
| room_shozaikai_kbn_2 | [empty string] |
| room_type_kbn_3 | [empty string] |
| room_josu_3 | [empty string] |
| room_shozaikai_3 | [empty string] |
| room_shozaikai_kbn_3 | [empty string] |
| room_type_kbn_4 | [empty string] |
| room_josu_4 | [empty string] |
| room_shozaikai_4 | [empty string] |
| room_shozaikai_kbn_4 | [empty string] |
| room_type_kbn_5 | [empty string] |
| room_josu_5 | [empty string] |
| room_shozaikai_5 | [empty string] |
| room_shozaikai_kbn_5 | [empty string] |
| room_type_kbn_6 | [empty string] |
| room_josu_6 | [empty string] |
| room_shozaikai_6 | [empty string] |
| room_shozaikai_kbn_6 | [empty string] |
| room_type_kbn_7 | [empty string] |
| room_josu_7 | [empty string] |
| room_shozaikai_7 | [empty string] |
| room_shozaikai_kbn_7 | [empty string] |
| room_type_kbn_8 | [empty string] |
| room_josu_8 | [empty string] |
| room_shozaikai_8 | [empty string] |
| room_shozaikai_kbn_8 | [empty string] |
| room_type_kbn_9 | [empty string] |
| room_josu_9 | [empty string] |
| room_shozaikai_9 | [empty string] |
| room_shozaikai_kbn_9 | [empty string] |
| room_type_kbn_10 | [empty string] |
| room_josu_10 | [empty string] |
| room_shozaikai_10 | [empty string] |
| room_shozaikai_kbn_10 | [empty string] |
| taten_menseki | 76.86 |
| nobeyuka_kbn | [empty string] |
| tatesen_menseki | 76.86 |
| tatesen_menseki_kbn | [empty string] |
| tochi_menseki | 81.96 |
| tochi_menseki_kbn | 2 |
| bal_flg | [empty string] |
| bal_hoko_kbn | [empty string] |
| bal_menseki | [empty string] |
| shido_menseki_flg | 1 |
| shido_menseki | 78.80 |
| shido_menseki_kijun_kbn | [empty string] |
| shido_bunshi | [empty string] |
| shido_bunbo | [empty string] |
| setbac_kbn | 1 |
| setbac_menseki_h | [empty string] |
| setbac_haba | [empty string] |
| shikichi_menseki_h | [empty string] |
| keisha_menseki | [empty string] |
| setsudo_kbn | [empty string] |
| setsudo_hogaku_kbn_1 | 7 |
| setsudo_haba_1 | 4.0 |
| setsudo_koshi_kbn_1 | 2 |
| setsudo_setsumen_1 | 7.0 |
| setsudo_ichi_flg_1 | 0 |
| setsudo_hogaku_kbn_2 | [empty string] |
| setsudo_haba_2 | [empty string] |
| setsudo_koshi_kbn_2 | [empty string] |
| setsudo_setsumen_2 | [empty string] |
| setsudo_ichi_flg_2 | [empty string] |
| setsudo_hogaku_kbn_3 | [empty string] |
| setsudo_haba_3 | [empty string] |
| setsudo_koshi_kbn_3 | [empty string] |
| setsudo_setsumen_3 | [empty string] |
| setsudo_ichi_flg_3 | [empty string] |
| setsudo_hogaku_kbn_4 | [empty string] |
| setsudo_haba_4 | [empty string] |
| setsudo_koshi_kbn_4 | [empty string] |
| setsudo_setsumen_4 | [empty string] |
| setsudo_ichi_flg_4 | [empty string] |
| genkyo_kbn | 22 |
| hikiwatashi_joken_kbn | [empty string] |
| hikiwatashi_kbn | 2 |
| hikiwatashi_ymd | [empty string] |
| hikiwatashi_ymd_jun_kbn | [empty string] |
| hikiwatashi_biko | [empty string] |
| keiyakugo_nyukyo_taiki_month | [empty string] |
| seko_company | [empty string] |
| seshu_1 | [empty string] |
| seshu_2 | [empty string] |
| manage_company_name | [empty string] |
| manage_hoshiki_kbn | [empty string] |
| manage_keitai_kbn | [empty string] |
| torihiki_kbn | [empty string] |
| taishin_jisshi_flg | [empty string] |
| kyakutsuke_pass_flg | 0 |
| sakimono_flg | 1 |
| user_tesuryo_price | [empty string] |
| user_tesuryo_ritsu | [empty string] |
| tochi_pow_kbn | 1 |
| tochi_shakuchiken_kbn | [empty string] |
| chiekiken_kbn | [empty string] |
| chiekiken_menseki | [empty string] |
| shakuchi_keiyakujiko | [empty string] |
| rojijo_menseki | [empty string] |
| koatsusensita_menseki | [empty string] |
| tochi_bunshi | [empty string] |
| tochi_bunbo | [empty string] |
| kenchiku_kyoka_reason_kbn | [empty string] |
| saikenchiku_joken_kbn | [empty string] |
| saikenchiku_kyoka_reason | [empty string] |
| yoto_chiki_kbn_1 | 11 |
| yoto_chiki_kbn_2 | [empty string] |
| saiteki_yoto_kbn | [empty string] |
| horei_kbn_renketsu | [empty string] |
| horei_biko | [empty string] |
| kokudo_kbn | [empty string] |
| kenchiku_joken_flg | [empty string] |
| toshikei_kbn | 1 |
| kenpei_ritu | 50 |
| yoseki_ritu | 100 |
| chimoku_kbn | 1 |
| chisei_kbn | [empty string] |
| shakuchi_kikan_kbn | [empty string] |
| shakuchi_keiyaku_end_date | [empty string] |
| shakuchi_year | [empty string] |
| shakuchi_month | [empty string] |
| chidai_kbn | [empty string] |
| chidai_month | [empty string] |
| shakuchi_shikikin | [empty string] |
| shakuchi_hoshokin | [empty string] |
| shakuchi_kenrikin | [empty string] |
| kaihatukyoka_no | [empty string] |
| kenchikukakunin_flg | [empty string] |
| kenchiku_no | [empty string] |
| price | 6980 |
| price_before_down | 7820 |
| last_price_down_datetime | 2026-04-11 20:24:51 |
| kanrihi | 0 |
| tsumitatekin | 0 |
| price_zei_flg | 1 |
| roofbal_menseki | [empty string] |
| roofbal_price | [empty string] |
| tera_menseki | [empty string] |
| tera_price | [empty string] |
| niwa_menseki | [empty string] |
| niwa_price | [empty string] |
| chokaihi_umu_kbn | [empty string] |
| chokaihi_kbn | [empty string] |
| chokaihi_price | [empty string] |
| internet_initprice_umu_kbn | [empty string] |
| internet_initprice | [empty string] |
| internet_umu_kbn | [empty string] |
| internet_price | [empty string] |
| yusen_initprice_umu_kbn | [empty string] |
| yusen_initprice | [empty string] |
| yusen_umu_kbn | [empty string] |
| yusen_price | [empty string] |
| catv_initprice_umu_kbn | [empty string] |
| catv_initprice | [empty string] |
| catv_amount_umu_kbn | [empty string] |
| catv_amount_price | [empty string] |
| onsen_umu_kbn | [empty string] |
| onsen_price_kbn | [empty string] |
| onsen_price | [empty string] |
| onsen_tani_kbn | [empty string] |
| onsen_kakenagashi_flg | [empty string] |
| onsen_kaon_flg | [empty string] |
| onsen_kasui_flg | [empty string] |
| onsen_hakobiyu_flg | [empty string] |
| onsen_junkan_flg | [empty string] |
| onsen_roka_flg | [empty string] |
| ichijikin_name_1 | [empty string] |
| ichijikin_price_1 | [empty string] |
| ichijikin_name_2 | [empty string] |
| ichijikin_price_2 | [empty string] |
| ichijikin_name_3 | [empty string] |
| ichijikin_price_3 | [empty string] |
| ichijikin_name_4 | [empty string] |
| ichijikin_price_4 | [empty string] |
| ichijikin_name_5 | [empty string] |
| ichijikin_price_5 | [empty string] |
| running_kbn_1 | [empty string] |
| running_name_1 | [empty string] |
| running_price_1 | [empty string] |
| running_kbn_2 | [empty string] |
| running_name_2 | [empty string] |
| running_price_2 | [empty string] |
| running_kbn_3 | [empty string] |
| running_name_3 | [empty string] |
| running_price_3 | [empty string] |
| running_kbn_4 | [empty string] |
| running_name_4 | [empty string] |
| running_price_4 | [empty string] |
| running_kbn_5 | [empty string] |
| running_name_5 | [empty string] |
| running_price_5 | [empty string] |
| genko_rimawari | [empty string] |
| sote_rimawari | [empty string] |
| sote_income | [empty string] |
| parking_state_kbn | [empty string] |
| parking_yuryo_flg | [empty string] |
| parking_ryokin | [empty string] |
| parking_ryokin_hani_kbn | [empty string] |
| parking_to_ryokin | [empty string] |
| parking_shikikin | [empty string] |
| parking_shikikin_tani_kbn | [empty string] |
| parking_reikin | [empty string] |
| parking_reikin_tani_kbn | [empty string] |
| parking_daisu | [empty string] |
| parking_kyori | [empty string] |
| parking_type_kbn | [empty string] |
| parking_kozo_kbn | [empty string] |
| parking_keiyaku_kbn | [empty string] |
| parking_senyo_flg | [empty string] |
| bikeokiba_umu_kbn | [empty string] |
| bikeokiba_yuryo_flg | [empty string] |
| bikeokiba_price | [empty string] |
| churinjo_umu_kbn | [empty string] |
| churinjo_yuryo_flg | [empty string] |
| churinjo_price | [empty string] |
| setsubi_kbn_renketsu | [empty string] |
| tokki_kbn_renketsu | [empty string] |
| tag_cd_renketsu | ,1594,1596, |
| openhouse_kbn | [empty string] |
| tenanto_status_com | [empty string] |
| openhouse_toi_kbn | [empty string] |
| openhouse_from_date | [empty string] |
| openhouse_to_date | [empty string] |
| openhouse_from_time | [empty string] |
| openhouse_to_time | [empty string] |
| openhouse_biko | [empty string] |
| openhouse_date_2 | [empty string] |
| openhouse_date_3 | [empty string] |
| openhouse_date_4 | [empty string] |
| openhouse_date_5 | [empty string] |
| openhouse_date_6 | [empty string] |
| openhouse_date_7 | [empty string] |
| openhouse_date_8 | [empty string] |
| openhouse_date_9 | [empty string] |
| openhouse_date_10 | [empty string] |
| openhouse_date_11 | [empty string] |
| openhouse_date_12 | [empty string] |
| reform_flg | [empty string] |
| reform_mizumawari_ym | [empty string] |
| reform_kitchen_flg | [empty string] |
| reform_yokusitsu_flg | [empty string] |
| reform_toire_flg | [empty string] |
| reform_washroom_flg | [empty string] |
| reform_water_pipe_flg | [empty string] |
| reform_water_heater_flg | [empty string] |
| reform_mizumawari_flg | [empty string] |
| reform_mizumawari_biko | [empty string] |
| reform_mizumawari_enforcement_content | [empty string] |
| reform_naiso_ym | [empty string] |
| reform_naiso_all_flg | [empty string] |
| reform_zensitsu_flg | [empty string] |
| reform_yuka_flg | [empty string] |
| reform_kabe_flg | [empty string] |
| reform_fixture_flg | [empty string] |
| reform_sash_flg | [empty string] |
| reform_naiso_flg | [empty string] |
| reform_naiso_biko | [empty string] |
| reform_naiso_enforcement_content | [empty string] |
| reform_gaiso_ym | [empty string] |
| reform_gaiheki_flg | [empty string] |
| reform_yane_flg | [empty string] |
| reform_gaiso_flg | [empty string] |
| reform_gaiso_biko | [empty string] |
| reform_daikibo_flg | [empty string] |
| reform_gaiso_enforcement_content | [empty string] |
| reform_common_ym | [empty string] |
| reform_common_enforcement_content | [empty string] |
| reform_other_ym | [empty string] |
| reform_other_enforcement_content | [empty string] |
| renovation_kbn | [empty string] |
| renovation_ym | [empty string] |
| renovation_naiyo | [empty string] |
| tatemonokensa_jisshi_flg | [empty string] |
| tatemono_kensa_jisshi_date | [empty string] |
| reform_mitsumori_flg | [empty string] |
| reform_mitsumori_biko | [empty string] |
| ikkatsu_mansion_kanrihi_from | [empty string] |
| ikkatsu_mansion_kanrihi_to | [empty string] |
| ikkatsu_mansion_tsumitatekin_from | [empty string] |
| ikkatsu_mansion_tsumitatekin_to | [empty string] |
| ikkatsu_hanbai_price_from | [empty string] |
| ikkatsu_hanbai_price_to | [empty string] |
| ikkatsu_hanbai_menseki_from | [empty string] |
| ikkatsu_hanbai_menseki_to | [empty string] |
| ikkatsu_hanbai_tochi_from | [empty string] |
| ikkatsu_hanbai_tochi_to | [empty string] |
| ikkatsu_hanbai_kukakusu | [empty string] |
| shogakku | [empty string] |
| chugakku | [empty string] |
| movie_flg | 0 |
| mvie_kbn | [empty string] |
| movie_url | [empty string] |
| pet_flg | [empty string] |
| instrument_flg | [empty string] |
| total_image_count | 0 |
| total_open_image_count | 0 |
| total_open_panorama_count | 0 |
| shisetsu_image_count | 0 |
| pet_biko | [empty string] |
| catch_copy | [empty string] |
| biko_100b | [empty string] |
| salespoint_100b | [empty string] |
| staff_com | [empty string] |
| panorama_tag | [empty string] |
| price_hani_kbn | 1 |
| price_to | [empty string] |
| price_before_down_hani_kbn | 1 |
| price_before_down_to | [empty string] |
| taten_menseki_hani_kbn | 1 |
| taten_menseki_to | [empty string] |
| tochi_menseki_hani_kbn | 1 |
| tochi_menseki_to | [empty string] |
| madori_suumo_hani_kbn | 1 |
| madori_suumo_room_su_to | [empty string] |
| madori_suumo_to_kbn | [empty string] |
| madori_suumo_types_to_kbn | [empty string] |
| kenpeiritsu_yosekiritsu | [empty string] |
| hanbai_kosu | [empty string] |
| partition_link_flg | 0 |
| price_status_kbn | [empty string] |
| tato_kokoku_kbn | [empty string] |
| hanbaiki_name | [empty string] |
| tato_shakuchiken_type_biko | [empty string] |
| suumo_tato_shakuchiken_type_biko | [empty string] |
| tato_shakuchiken_chinryo_biko | [empty string] |
| suumo_tato_shakuchiken_chinryo_biko | [empty string] |
| tato_shakuchiken_other_price_biko | [empty string] |
| tato_saita_price_1 | [empty string] |
| tato_saita_price_2 | [empty string] |
| tato_saita_price_3 | [empty string] |
| tato_saita_price_4 | [empty string] |
| tato_saita_price_5 | [empty string] |
| tato_saita_price_com | [empty string] |
| tato_ikkatsu_saita_price_kukakusu | [empty string] |
| shikikin_hoshokin_kbn | [empty string] |
| shikikin_hoshokin_from | [empty string] |
| shikikin_hoshokin_hani_kbn | 1 |
| shikikin_hoshokin_to | [empty string] |
| tato_kenchiku_joken_kbn | [empty string] |
| tato_kenchiku_joken_kukakusu | [empty string] |
| tato_kenchiku_joken_freecom | [empty string] |
| torihiki_biko | [empty string] |
| tato_torihiki_kbn | [empty string] |
| tato_madori_biko | [empty string] |
| yokoku_kokoku | [empty string] |
| genba_toiawase_name | [empty string] |
| genba_toiawase_tel | [empty string] |
| genba_toiawase_biko | [empty string] |
| suumo_price_biko | [empty string] |
| hanbai_hoshiki_kbn | 1 |
| hanbai_start_ym | [empty string] |
| hanbai_start_jun_kbn | [empty string] |
| touroku_end_ym | [empty string] |
| touroku_end_d | [empty string] |
| chusen_ym | [empty string] |
| chusen_jun_kbn | [empty string] |
| hanbai_schedule_comment | [empty string] |
| homes_tato_salespoint_1 | [empty string] |
| homes_tato_salespoint_2 | [empty string] |
| homes_tato_salespoint_3 | [empty string] |
| doro_comment | [empty string] |
| suumo_doro_comment | [empty string] |
| tato_parking | [empty string] |
| doro_haba_from | [empty string] |
| doro_haba_hani_kbn | [empty string] |
| doro_haba_to | [empty string] |
| doro_hoso_kbn | [empty string] |
| homes_openhouse_sbt_kbn_renketsu | [empty string] |
| openhouse_keisai_from_date | [empty string] |
| openhouse_keisai_to_date | [empty string] |
| openhouse_ensen_cd | [empty string] |
| openhouse_eki_cd | [empty string] |
| openhouse_bus_time | [empty string] |
| openhouse_walk_time | [empty string] |
| openhouse_walk_kyori | [empty string] |
| openhouse_bus_line_name | [empty string] |
| openhouse_bus_stop_name | [empty string] |
| openhouse_bus_stop_walk_time | [empty string] |
| openhouse_bus_stop_walk_kyori | [empty string] |
| openhouse_car_time | [empty string] |
| openhouse_car_kyori | [empty string] |
| openhouse_yusen_kotsu_kbn | [empty string] |
| openhouse_toiawase_uketsuke_name | [empty string] |
| openhouse_toiawase_tel | [empty string] |
| openhouse_toiawase_mail | [empty string] |
| homes_tato_biko | [empty string] |
| shop_info | |
| shop_id | 2171 | | gaibu_shop_cd | [empty string] | | shop_name | ARROW LINK株式会社 | | shiten_name | 新宿本店 | | license | [empty string] | | shop_address | 東京都新宿区中落合1丁目 | | shop_banchi_from | 4-13 | | shop_tatemono_name | [empty string] | | shop_mail_add | info@arrow-link.co.jp | | shop_tel_no_1 | 03-3565-6171 | | shop_lat | [empty string] | | shop_lon | [empty string] | | sales_zikan | [empty string] | | teikyu_date | [empty string] | | biko | [empty string] | | line_at_id | [empty string] | | line_bot_id | [empty string] | | association_name | [empty string] | | association_name_2 | [empty string] | | association_name_3 | [empty string] |
|
| staff_info | |
| images | |
| shisetsu | |
| panorama | |
| siryo | |
| sheet | |
| ohaza_cd | 018 |